Lime Street · Sefton · 52 linked UPRNs
| USRN | 34101671 |
| Street Name | Lime Street |
| Street Type | Designated Street Name |
| Road Classification | Unclassified |
| Local Authority | Sefton |
| Centroid | 53.64292104785508, -2.9830350699828694 |
| Bounding Box | -2.983884396411513, 53.64182230016158, -2.982180649171147, 53.644015854112816 |
Showing the first 50 of 52 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/34101671
See the API reference for the full record schema.