Shropshire · 88 linked UPRNs
| USRN | 34701331 |
| Street Name | - |
| Street Type | Officially Described Street |
| Road Classification | - |
| Local Authority | Shropshire |
| Centroid | 52.62615215620206, -2.565225212732036 |
| Bounding Box | -2.582565746390235, 52.61247606897283, -2.555292708062499, 52.63287885847724 |
Showing the first 50 of 88 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/34701331
See the API reference for the full record schema.