Shropshire · 63 linked UPRNs
| USRN | 34701605 |
| Street Name | - |
| Street Type | Officially Described Street |
| Road Classification | - |
| Local Authority | Shropshire |
| Centroid | 52.59456308007091, -2.696702171815466 |
| Bounding Box | -2.7089841619120043, 52.577850829290675, -2.6891152920144634, 52.613935506079706 |
Showing the first 50 of 63 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/34701605
See the API reference for the full record schema.