Shropshire · 18 linked UPRNs
| USRN | 34701775 |
| Street Name | - |
| Street Type | Officially Described Street |
| Road Classification | - |
| Local Authority | Shropshire |
| Centroid | 52.763552391481255, -2.674442351979143 |
| Bounding Box | -2.6826891968664035, 52.76287222362246, -2.666202069039327, 52.76422066178636 |
All 18 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/34701775
See the API reference for the full record schema.