South Oxfordshire · 43 linked UPRNs
| USRN | 36220463 |
| Street Name | - |
| Street Type | Officially Described Street |
| Road Classification | - |
| Local Authority | South Oxfordshire |
| Centroid | 51.49695593993046, -0.9298205370298441 |
| Bounding Box | -0.9341588293923502, 51.49212796877151, -0.9249070859886561, 51.50088713201089 |
All 43 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/36220463
See the API reference for the full record schema.