Church Street · Shropshire · 47 linked UPRNs
| USRN | 36500092 |
| Street Name | Church Street |
| Street Type | Designated Street Name |
| Road Classification | Unclassified |
| Local Authority | Shropshire |
| Centroid | 52.53787823336425, -2.809275640903338 |
| Bounding Box | -2.8097834877905585, 52.53662301961177, -2.808960838701748, 52.53919082531048 |
All 47 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/36500092
See the API reference for the full record schema.