Shropshire · 27 linked UPRNs
| USRN | 36500909 |
| Street Name | - |
| Street Type | Officially Described Street |
| Road Classification | - |
| Local Authority | Shropshire |
| Centroid | 52.370230648019444, -2.5225093390229762 |
| Bounding Box | -2.5276936996870383, 52.36023218312831, -2.5161804514288093, 52.37784944500759 |
All 27 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/36500909
See the API reference for the full record schema.