Capstone Road · Bournemouth, Christchurch and Poole · 284 linked UPRNs
| USRN | 3710451 |
| Street Name | Capstone Road |
| Street Type | Designated Street Name |
| Road Classification | Unclassified |
| Local Authority | Bournemouth, Christchurch and Poole |
| Centroid | 50.7348795262034, -1.859133762227748 |
| Bounding Box | -1.865241568446495, 50.733273805465636, -1.8530223594902595, 50.73649891569901 |
Showing the first 50 of 284 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/3710451
See the API reference for the full record schema.