Meadow Lea · Tewkesbury · 39 linked UPRNs
| USRN | 40101001 |
| Street Name | Meadow Lea |
| Street Type | Designated Street Name |
| Road Classification | Unclassified |
| Local Authority | Tewkesbury |
| Centroid | 51.940088377786324, -2.071423317718435 |
| Bounding Box | -2.071610150666685, 51.93970755326025, -2.0713578747664894, 51.94059004223743 |
All 39 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/40101001
See the API reference for the full record schema.