Isaac Grove · Torbay · 19 linked UPRNs
| USRN | 40703400 |
| Street Name | Isaac Grove |
| Street Type | Designated Street Name |
| Road Classification | Unclassified |
| Local Authority | Torbay |
| Centroid | 50.49347121678477, -3.544536339359801 |
| Bounding Box | -3.544664535819796, 50.49330317329875, -3.544408142899806, 50.49363926027078 |
All 19 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/40703400
See the API reference for the full record schema.