Hermitage Close · Shropshire · 25 linked UPRNs
| USRN | 4300307 |
| Street Name | Hermitage Close |
| Street Type | Designated Street Name |
| Road Classification | Unclassified |
| Local Authority | Shropshire |
| Centroid | 52.53508665437402, -2.4061759209608984 |
| Bounding Box | -2.4065696777240477, 52.534959778306224, -2.405375401125733, 52.535588111065984 |
All 25 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/4300307
See the API reference for the full record schema.