Cherry Gardens · Wiltshire · 4 linked UPRNs
| USRN | 43800651 |
| Street Name | Cherry Gardens |
| Street Type | Designated Street Name |
| Road Classification | Not Classified |
| Local Authority | Wiltshire |
| Centroid | 51.332574664950904, -2.1842741655519036 |
| Bounding Box | -2.184624747567253, 51.332492048211364, -2.1839235835365542, 51.332657281690445 |
All 4 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10000851000 |
| 100121086274 |
| 100121086275 |
| 100121086276 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/43800651
See the API reference for the full record schema.