All Saints Place · Bromsgrove · 54 linked UPRNs
| USRN | 4702833 |
| Street Name | All Saints Place |
| Street Type | Designated Street Name |
| Road Classification | Unclassified |
| Local Authority | Bromsgrove |
| Centroid | 52.342113798206746, -2.055048681790797 |
| Bounding Box | -2.055741483896741, 52.34191617481654, -2.054382209802815, 52.3422007528472 |
Showing the first 50 of 54 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/4702833
See the API reference for the full record schema.