Carmarthenshire · 52 linked UPRNs
| USRN | 47203458 |
| Street Name | - |
| Street Type | Officially Described Street |
| Road Classification | - |
| Local Authority | Carmarthenshire |
| Centroid | 52.0334812476416, -3.920037721172189 |
| Bounding Box | -3.94710303771928, 52.01838991735027, -3.9005589405576377, 52.04164696997178 |
Showing the first 50 of 52 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/47203458
See the API reference for the full record schema.