Carmarthenshire · 38 linked UPRNs
| USRN | 47203527 |
| Street Name | - |
| Street Type | Officially Described Street |
| Road Classification | - |
| Local Authority | Carmarthenshire |
| Centroid | 51.945833422578424, -4.521961876470916 |
| Bounding Box | -4.536748436017629, 51.941765304577885, -4.507177500370731, 51.95199083577723 |
All 38 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/47203527
See the API reference for the full record schema.