Cardifor Street · Carmarthenshire · 25 linked UPRNs
| USRN | 47203646 |
| Street Name | Cardifor Street |
| Street Type | Designated Street Name |
| Road Classification | Unclassified |
| Local Authority | Carmarthenshire |
| Centroid | 51.860063669385355, -4.31192285770312 |
| Bounding Box | -4.31265598858546, 51.8599728626594, -4.311197295999275, 51.86013846405324 |
All 25 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/47203646
See the API reference for the full record schema.