Carmarthenshire · 1 linked UPRN
| USRN | 47204894 |
| Street Name | - |
| Street Type | Officially Described Street |
| Road Classification | - |
| Local Authority | Carmarthenshire |
| Centroid | 51.676692170193945, -4.167455271457179 |
| Bounding Box | -4.1676334135881, 51.676596539624946, -4.167277129326257, 51.67678780076295 |
All 1 UPRN on this street. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10023608324 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/47204894
See the API reference for the full record schema.