Carmarthenshire · 18 linked UPRNs
| USRN | 47205262 |
| Street Name | - |
| Street Type | Designated Street Name |
| Road Classification | - |
| Local Authority | Carmarthenshire |
| Centroid | 51.78597800231419, -4.014948133579716 |
| Bounding Box | -4.014967229423617, 51.785879294371355, -4.014929037735814, 51.78607671025702 |
All 18 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/47205262
See the API reference for the full record schema.