Carmarthenshire · 23 linked UPRNs
| USRN | 47207094 |
| Street Name | - |
| Street Type | Officially Described Street |
| Road Classification | - |
| Local Authority | Carmarthenshire |
| Centroid | 52.05932944826667, -4.154508560703228 |
| Bounding Box | -4.157953381301029, 52.05241905879871, -4.15258336998532, 52.06587402612379 |
All 23 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/47207094
See the API reference for the full record schema.