Carmarthenshire · 20 linked UPRNs
| USRN | 47207129 |
| Street Name | - |
| Street Type | Officially Described Street |
| Road Classification | - |
| Local Authority | Carmarthenshire |
| Centroid | 51.95978180476835, -4.4035654204349575 |
| Bounding Box | -4.410919924675624, 51.95668522578306, -4.396730231972177, 51.96326095220341 |
All 20 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/47207129
See the API reference for the full record schema.