Carmarthenshire · 1 linked UPRN
| USRN | 47207199 |
| Street Name | - |
| Street Type | Officially Described Street |
| Road Classification | - |
| Local Authority | Carmarthenshire |
| Centroid | 51.80502159362357, -4.50405946678561 |
| Bounding Box | -4.504199975778808, 51.804890672808476, -4.503840730998756, 51.80508455173187 |
All 1 UPRN on this street. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10023610058 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/47207199
See the API reference for the full record schema.