Victoria Street · Carmarthenshire · 30 linked UPRNs
| USRN | 47207239 |
| Street Name | Victoria Street |
| Street Type | Designated Street Name |
| Road Classification | Unclassified |
| Local Authority | Carmarthenshire |
| Centroid | 51.770762751806764, -4.461125660291152 |
| Bounding Box | -4.462395209371133, 51.770590114509055, -4.460000917615603, 51.77107556364261 |
All 30 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/47207239
See the API reference for the full record schema.