Llys Mair · Carmarthenshire · 18 linked UPRNs
| USRN | 47207876 |
| Street Name | Llys Mair |
| Street Type | Designated Street Name |
| Road Classification | Unclassified |
| Local Authority | Carmarthenshire |
| Centroid | 51.685349450016666, -4.239368596963369 |
| Bounding Box | -4.240455449185405, 51.68521060224625, -4.238221168834675, 51.68570006620133 |
All 18 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/47207876
See the API reference for the full record schema.