Carmarthenshire · 92 linked UPRNs
| USRN | 47208230 |
| Street Name | - |
| Street Type | Officially Described Street |
| Road Classification | - |
| Local Authority | Carmarthenshire |
| Centroid | 51.91325528578837, -4.351168377691783 |
| Bounding Box | -4.367630459554765, 51.90687593191928, -4.332792913080803, 51.923069907562045 |
Showing the first 50 of 92 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/47208230
See the API reference for the full record schema.