Station Road · Carmarthenshire · 59 linked UPRNs
| USRN | 47208306 |
| Street Name | Station Road |
| Street Type | Officially Described Street |
| Road Classification | B Road (B4299) |
| Local Authority | Carmarthenshire |
| Centroid | 51.85930727271388, -4.467749493236375 |
| Bounding Box | -4.4852123967437425, 51.85861898995955, -4.450265386691997, 51.8599614404549 |
Showing the first 50 of 59 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/47208306
See the API reference for the full record schema.