Gypsy Crescent · Monmouthshire · 18 linked UPRNs
| USRN | 47300441 |
| Street Name | Gypsy Crescent |
| Street Type | Designated Street Name |
| Road Classification | Unclassified |
| Local Authority | Monmouthshire |
| Centroid | 51.812691237343664, -3.0317959614671244 |
| Bounding Box | -3.032687667154393, 51.812452742654315, -3.030676395843612, 51.812915220605575 |
All 18 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/47300441
See the API reference for the full record schema.