Monk Street · Monmouthshire · 130 linked UPRNs
| USRN | 47300647 |
| Street Name | Monk Street |
| Street Type | Designated Street Name |
| Road Classification | A Road (A40) |
| Local Authority | Monmouthshire |
| Centroid | 51.82180548485495, -3.016185361284008 |
| Bounding Box | -3.017189169493689, 51.821203151730906, -3.0154002746240898, 51.82266232078742 |
Showing the first 50 of 130 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/47300647
See the API reference for the full record schema.