St George's Crescent · Monmouthshire · 50 linked UPRNs
| USRN | 47300913 |
| Street Name | St George's Crescent |
| Street Type | Designated Street Name |
| Road Classification | Unclassified |
| Local Authority | Monmouthshire |
| Centroid | 51.83232181815109, -3.008985837032398 |
| Bounding Box | -3.009691150090877, 51.8319263244011, -3.0083586256410713, 51.83286896138778 |
All 50 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/47300913
See the API reference for the full record schema.