Meadow Bank · Monmouthshire · 1 linked UPRN
| USRN | 47304489 |
| Street Name | Meadow Bank |
| Street Type | Unofficial Street Name |
| Road Classification | Unclassified |
| Local Authority | Monmouthshire |
| Centroid | 51.738959528078844, -2.9804449030559583 |
| Bounding Box | -2.980933554265006, 51.738900740067635, -2.9799700725966267, 51.73908321343795 |
All 1 UPRN on this street. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 10033351090 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/47304489
See the API reference for the full record schema.