Rhiw Farm Crescent · Caerphilly · 47 linked UPRNs
| USRN | 47503155 |
| Street Name | Rhiw Farm Crescent |
| Street Type | Designated Street Name |
| Road Classification | Unclassified |
| Local Authority | Caerphilly |
| Centroid | 51.680363488026664, -3.148435252655812 |
| Bounding Box | -3.149247493009028, 51.67973132455651, -3.1474495308010018, 51.680701149685326 |
All 47 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/47503155
See the API reference for the full record schema.