Grace Road · South Gloucestershire · 87 linked UPRNs
| USRN | 48007114 |
| Street Name | Grace Road |
| Street Type | Designated Street Name |
| Road Classification | Classified Unnumbered |
| Local Authority | South Gloucestershire |
| Centroid | 51.483293297375106, -2.5145054817154233 |
| Bounding Box | -2.5152510124342617, 51.48142982390564, -2.5141464655549703, 51.48505800204725 |
Showing the first 50 of 87 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/48007114
See the API reference for the full record schema.