South Gloucestershire · 5 linked UPRNs
| USRN | 48022145 |
| Street Name | - |
| Street Type | Designated Street Name |
| Road Classification | - |
| Local Authority | South Gloucestershire |
| Centroid | 51.598148071354245, -2.6149696070955124 |
| Bounding Box | -2.6206328515939057, 51.59698533865028, -2.609440656164922, 51.5988206566858 |
All 5 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 657659 |
| 10015375531 |
| 10015723087 |
| 10024748688 |
| 10024754982 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/48022145
See the API reference for the full record schema.