Seymour Road · Charnwood · 50 linked UPRNs
| USRN | 6501527 |
| Street Name | Seymour Road |
| Street Type | Designated Street Name |
| Road Classification | Unclassified |
| Local Authority | Charnwood |
| Centroid | 52.785772604213896, -1.128729857969435 |
| Bounding Box | -1.130168508948923, 52.78469395310994, -1.1279059546592496, 52.78624005437213 |
All 50 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/6501527
See the API reference for the full record schema.