Elmway · County Durham · 170 linked UPRNs
| USRN | 7001862 |
| Street Name | Elmway |
| Street Type | Designated Street Name |
| Road Classification | Unclassified |
| Local Authority | County Durham |
| Centroid | 54.86296254467478, -1.5914468456113355 |
| Bounding Box | -1.5957757748397183, 54.861669179733376, -1.5867688255741834, 54.86528087448365 |
Showing the first 50 of 170 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/7001862
See the API reference for the full record schema.