Carntyne Gardens · Glasgow City · 47 linked UPRNs
| USRN | 8030634 |
| Street Name | Carntyne Gardens |
| Street Type | Designated Street Name |
| Road Classification | Unclassified |
| Local Authority | Glasgow City |
| Centroid | 55.861790833918214, -4.183003979804805 |
| Bounding Box | -4.183099298464912, 55.86160445597921, -4.182846975111604, 55.862026047989005 |
All 47 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/8030634
See the API reference for the full record schema.