Main Street · Dumfries and Galloway · 89 linked UPRNs
| USRN | 84101446 |
| Street Name | Main Street |
| Street Type | Designated Street Name |
| Road Classification | Unclassified |
| Local Authority | Dumfries and Galloway |
| Centroid | 54.80582280891322, -4.962425045758838 |
| Bounding Box | -4.964558114406603, 54.80206707107779, -4.9611831556831625, 54.81168378084518 |
Showing the first 50 of 89 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/84101446
See the API reference for the full record schema.