Dumfries and Galloway · 3 linked UPRNs
| USRN | 84104902 |
| Street Name | - |
| Street Type | Officially Described Street |
| Road Classification | - |
| Local Authority | Dumfries and Galloway |
| Centroid | 55.13887418101857, -3.8613617077687614 |
| Bounding Box | -3.8628737856730817, 55.1379378396419, -3.8605084024139633, 55.140233622350266 |
All 3 UPRNs on this street. The JSON API returns the UPRN count; browse the UPRNs here.
| UPRN |
|---|
| 137072002 |
| 137072005 |
| 137093186 |
The same record as JSON from the API base https://api.uprns.io:
curl https://api.uprns.io/usrns/84104902
See the API reference for the full record schema.